| Core |
|---|
| Apply | EMS Billing/HIPAA | Jun 1st | PSA |
| Apply | EMS Billing/HIPAA | Jun 1st | PSA |
| Apply | Infection Control | Jun 1st | PSA |
| Apply | HazMat Awareness | Jun 8th | PSA |
| Apply | CPR + AED | Jun 15th | PSA |
| EMS |
|---|
| Apply | BLS Protocols TTT | Jun 29th | PSA |
| Apply | BLS Protocols | Jul 20th - Jul 21st | PSA |
| Apply | EMT-B | Sep 3rd - Nov 26th | PSA |
| Apply | VA EMT-B Refresher | Sep 4th - Oct 9th | PSA |
| Apply | BLS Protocols | Sep 21st - Sep 22nd | PSA |
| Apply | BLS Protocols | Nov 16th - Nov 17th | PSA |
| Apply | EMT-B | Nov 19th - Apr 12th | PSA |
| Apply | BLS Protocols | Jan 18th - Jan 19th | PSA |
| Apply | VA EMT-B Refresher | Feb 25th - Apr 3rd | PSA |
| Apply | BLS Protocols | Mar 22nd - Mar 23rd | PSA |
| Apply | BLS Protocols | May 17th - May 18th | PSA |
| Apply | BLS Protocols | Jul 19th - Jul 20th | PSA |
| Apply | BLS Protocols | Sep 20th - Sep 21st | PSA |
| Apply | BLS Protocols | Nov 15th - Nov 16th | PSA |
| Fire |
|---|
| Apply | Driver - Pumper Operator | Jun 2nd - Jul 28th | PSA |
| Apply | Mayday, Firefighter Down | Jun 15th - Jun 23rd | PSA |
| Apply | RIT Operations | Jun 22nd | PSA |
| HTR |
|---|
| Apply | HTR Intro to Tech. Rescue - Module 1 | Jun 16th | PSA |
| Apply | HTR Intro to Tech. Rescue - Module 2 | Jun 22nd - Jun 23rd | PSA |
| Apply | HTR Vehicle Rescue Level 1 | Jun 29th - Jun 30th | PSA |
| Specialty |
|---|
| Apply | Handling Elevator Emergencies | Jun 15th | PSA |